Tibiarpgbrasil.servegame.com
RedLabel.no-ip.info
RedLabel.no-ip.info
tibia-ot.com | RL-MAP ZAO 8.55-8.54 | 532 (659) / 1000 | 97.95% | 214 | x100 | PVP | [ 8.54 ] | |
---|---|---|---|---|---|---|---|---|
underwar.org | Global 8.54 24h PVP | 466 (497) / 600 | 80.26% | 183 | x10 | PVP | [ 8.54 ] | |
tibiawar.org | ENTRE Global 24h PVP | 424 (612) / 1000 | 98.43% | 214 | x100 | PVP | [ 8.5 ] | |
wakesoft.com.br | New Evo Wake 8.55 | 305 (394) / 1000 | 99.05% | 193 | x50 | PVP | [ 8.54 ] | |
rozinx3.servegame.com | Rozinx3 | 291 (446) / 1000 | 92.84% | 204 | x999 | PVP | [ 8.54 ] | |
antico.darktibia.com | Dark Tibia - Antico | 282 (506) / 1000 | 96.82% | 204 | x100 | PVP | [ 8.5 ] | |
rozinx.servegame.com | Rozinx1 | 255 (333) / 1000 | 91.03% | 205 | x999 | PVP | [ 8.54 ] | |
redlabel.no-ip.info | 1000x 24HRS Rox3 | 241 (368) / 1000 | 89.08% | 201 | x999 | PVP | [ 8.5 ] | |
sv1.radbr.com | www.RADBR.com 8.55 | 235 (524) / 666 | 98.49% | 200 | x50 | PVP | [ 8.54 ] | |
romercyless.servegame.com | rozin.webs.com | 216 (379) / 1000 | 94.37% | 199 | x999 | PVP | [ 8.54 ] | |
rozinextreme.servegame.com | Extreme | 215 (216) / 1000 | 100% | 185 | x999 | PVP | [ 8.54 ] | |
vikingserver.no-ip.org | Viking 3 | 208 (252) / 1000 | 94.94% | 201 | x50 | PVP | [ 8.4 ] | |
heroserv.com | HEROSERV 8.55 | 201 (379) / 1000 | 97.8% | 210 | x200 | PVP | [ 8.54 ] | |
darghos.com.br | Darghos 8.5 | 196 (545) / 900 | 95.23% | 198 | x50 | PVP | [ 8.5 ] | |
rozinmaster.servegame.com | Rozin 5 Novo. | 186 (365) / 1000 | 91.82% | 189 | x999 | PVP | [ 8.54 ] | |
sv2.radbr.com | www.RADBR.com 8.55 | 183 (466) / 666 | 98.09% | 195 | x50 | PVP | [ 8.54 ] | |
vikingserver.no-ip.org | Viking 7 Global | 170 (250) / 1000 | 90.28% | 174 | x10 | PVP | [ 8.4 ] | |
208.43.64.196 | Mapa Global Full | 146 (231) / 300 | 99.41% | 185 | x25 | PVP | [ 8.4 ] | |
treverian.servegame.com | Artharis | 146 (231) / 300 | 99.75% | 184 | x100 | PVP | [ 8.54 ] | |
loucoserv.com | LOUCO SERV 8.55 | 141 (382) / 1000 | 95.58% | 201 | x100 | PVP | [ 8.54 ] | |
wise.wakesoft.com.br | Wise Global 24Hr | 137 (565) / 1000 | 91.96% | 183 | x100 | PVP | [ 8.52 ] | |
189.1.164.250 | FoxWorld Server 2 | 136 (235) / 1000 | 93.75% | 180 | x30 | PVP | [ 8.4 ] | |
boyschapahalls.servegam... | Chapahalls 8.55 e 54 | 135 (151) / 1000 | 96.98% | 172 | x100 | PVP | [ 8.54 ] | |
warmen.servegame.com | 100x 24h WARMEN | 135 (225) / 200 | 99.03% | 152 | x100 | PVP | [ 8.5 ] | |
everlast.no-ip.info | EverLasT RL map | 132 (352) / 1000 | 94.06% | 177 | x50 | PVP | [ 8.54 ] | |
warmen.servegame.com | WARMEN 2 24h 200x | 131 (209) / 200 | 98.56% | 167 | x200 | PVP | [ 8.5 ] | |
www.dragonsouls.com.br | Dragon Souls 1 RPG | 125 (156) / 150 | 98.51% | 183 | x5 | PVP | [ 7.9 ] | |
odilon.powerot.com.br | Odilon World 8.54 | 121 (364) / 600 | 96.56% | 184 | x30 | PVP | [ 8.54 ] | |
tibiarpgbrasil.servegam... | Tibia Rpg Brasil 10x | 116 (218) / 300 | 99.82% | 180 | x10 | PVP | [ 8.5 ] | |
refugia.com.br | Refugia 1000x SV1 | 114 (203) / 200 | 91.74% | 183 | x999 | PVP | [ 8.54 ] | |
eclipseot.no-ip.info | Global Full 8.55 | 114 (179) / 400 | 96.16% | 143 | x100 | PVP | [ 8.54 ] | |
magicotserver.ddns.com.br | 8.55 dedicado 24 on | 114 (131) / 300 | 96.27% | 160 | x300 | PVP | [ n/a ] | |
www.infinity-sky.org | Infinity Sky 8.54 | 113 (286) / 200 | 94.98% | 123 | x999 | PVP | [ 8.54 ] | |
bestservwar.servegame.com | First Pvp.enfor 8.55 | 112 (410) / 900 | 93.86% | 171 | x10 | PVPe | [ 8.54 ] | |
falumir2.no-ip.biz | Falumir - 02 | 109 (297) / 350 | 89.46% | 162 | x50 | PVP | [ 8.54 ] | |
mixaserv.zapto.org | vanciniglobal8.55 | 107 (125) / 1000 | 98.9% | 160 | x80 | PVP | [ n/a ] | |
legendaria.mine.nu | RL-MAP 8.54 ZAO | 107 (121) / 300 | 99.47% | 159 | x150 | PVP | [ 8.54 ] | |
ultimateglobal2010.serv... | Ultimate Global 2010 | 106 (110) / 1000 | 94.83% | 173 | x100 | PVP | [ 8.54 ] | |
www.nightmareserver.com | Nightmare | 101 (204) / 250 | 98.49% | 176 | x6 | PVP | [ 8.22 ] | |
tibiarpgbrasil.servegam... | Tibia Rpg Brasil 5x | 101 (211) / 300 | 99.56% | 176 | x5 | PVP | [ 8.5 ] | |
fusiondark.net | Fusion Dark | 101 (122) / 120 | 97.73% | 160 | x20 | PVP | [ 8.54 ] | |
novo.darktibia.com | DarkTibia - Novo | 100 (131) / 1000 | 97.6% | 174 | x100 | PVP | [ 8.5 ] | |
forever.servegame.com | Pvp Enforced acc | 99 (129) / 1000 | 99.27% | 162 | x999 | PVPe | [ 8.54 ] | |
wilkerots.servegame.com | GLOBAL PVP 24H | 98 (175) / 1000 | 92.19% | 185 | x50 | PVP | [ 8.5 ] | |
baiak-demonrox.servegam... | 24 hrs edited 8.55 | 98 (104) / 100 | 91.3% | 154 | x999 | PVP | [ n/a ] | |
hungriateam.servegame.com | NewStylle24h | 93 (259) / 150 | 74.76% | 144 | x100 | PVP | [ 8.5 ] | |
zemaneroxx.no-ip.info | Online 24HS A 5 ANOS | 90 (152) / 1000 | 84.95% | 154 | x50 | PVP | [ n/a ] | |
refugia.com.br | Refugia 1000x Sv2 | 88 (202) / 200 | 96.57% | 164 | x999 | PVP | [ 8.54 ] | |
dominiumot.servegame.com | Mapa Proprio 24h | 88 (119) / 1000 | 97.55% | 179 | x8 | PVP | [ 8.54 ] | |
server.pandek.com | GLOBAL MAP 8.54 | 86 (137) / 200 | 95.48% | 123 | x60 | PVP | [ 8.54 ] | |
vikingserver.no-ip.org | Mapa Proprio | 84 (387) / 1000 | 89.63% | 166 | x50 | PVP | [ 8.4 ] | |
navegay24h.servegame.com | Navegay OT 8.55 | 82 (88) / 1000 | 94.59% | 114 | x999 | PVP | [ 8.54 ] | |
novawarbr.hopto.org | 8.54 Novawar BR 24-7 | 81 (289) / 1000 | 98.67% | 182 | x5 | WAR | [ 8.54 ] | |
mystical-ot.com | MysticalOt 24hr High | 80 (330) / 1000 | 61.09% | 176 | x999 | PVP | [ 8.54 ] | |
nova.tibia3.com | Tibia3 - Nova | 80 (104) / 1000 | 97.64% | 168 | x100 | PVP | [ 8.5 ] | |
melhoripdaterra.zapto.org | 8.55 edited | 80 (287) / 1000 | 47.73% | 121 | x999 | PVP | [ n/a ] | |
darkcastle.no-ip.info | Dark Castle 8.55 | 79 (131) / 1000 | 82.59% | 136 | x999 | PVP | [ 8.54 ] | |
forksot.com | Forks CUSTOM 24h | 78 (257) / 1000 | 97.31% | 182 | x100 | PVP | [ 8.5 ] | |
jogafacill.servegame.com | JogaFacil24h-1000x | 78 (104) / 200 | 95.22% | 159 | x999 | PVP | [ 8.54 ] | |
lostserv.com | LOST SERV 8.55 | 77 (124) / 1000 | 99.43% | 161 | x100 | PVP | [ 8.54 ] | |
druidinhakemi.servegame... | RESETS SISTEM | 76 (158) / 310 | 90.21% | 173 | x300 | PVP | [ 8.5 ] | |
www.easygameot.com | 900 XP 24HRS ACC 1-1 | 75 (402) / 1000 | 90.85% | 164 | x900 | PVP | [ 8.54 ] | |
spiritot.servegame.com | Spirit Ot Server | 73 (264) / 210 | 91.68% | 171 | x100 | PVP | [ 8.5 ] | |
babilonianos.no-ip.biz | 24h Sem Lag | 69 (89) / 1000 | 88.1% | 155 | x100 | PVP | [ 8.54 ] | |
mary.servegame.com | MaryOt 700x 24 horas | 68 (117) / 100 | 65.96% | 124 | x700 | PVP | [ 8.4 ] | |
64.120.228.37 | XP30000 24H | 68 (85) / 1000 | 99.73% | 165 | x999 | PVP | [ 8.52 ] | |
inferno.darktibia.com | Dark Tibia - Inferno | 66 (88) / 1000 | 96.71% | 163 | x100 | PVP | [ 8.5 ] | |
emperiumot855.servegame... | Emperiumot 8.55 | 64 (107) / 1000 | 95.97% | 150 | x999 | PVP | [ 8.54 ] | |
bz-vulcania.servegame.com | Bz-vulcania | 63 (149) / 500 | 96% | 160 | x25 | PVP | [ 8.4 ] | |
otserverdolilo.no-ip.biz | Global FULL 24H | 63 (83) / 1000 | 88.12% | 143 | x350 | PVP | [ 8.54 ] | |
www.huntedserver.com.br | Hunted MAPA PROPRIO | 62 (240) / 900 | 89.28% | 166 | x50 | PVP | [ 8.52 ] | |
dbzunion.no-ip.info | Dragon Ball Online 1 | 62 (89) / 300 | 92.59% | 131 | x1 | PVP | [ 8.1 ] | |
server1.gmhb.com.br | Gmhb - Rl Map 24h | 61 (200) / 200 | 93.9% | 147 | x100 | PVP | [ 8.4 ] | |
fightwar.servegame.com | Fightwar Global FUll | 61 (139) / 500 | 95.38% | 157 | x100 | PVP | [ 8.5 ] | |
lolko.servegame.com | lolkootserve.com.br | 60 (97) / 120 | 76.8% | 169 | x500 | PVP | [ 8.4 ] | |
tikinhoo.servegame.com | Tikinho | 60 (84) / 1000 | 63.18% | 152 | x100 | PVP | [ 8.54 ] | |
darkdoido.servegame.com | Darkdoido | 60 (84) / 212 | 86.35% | 107 | x500 | PVP | [ 8.54 ] | |
balerianos.servegame.com | Global Full 8.54 | 59 (59) / 150 | 99.51% | 137 | x100 | PVP | [ 8.54 ] | |
lvlupa.com.br | lvlupa | 58 (141) / 200 | 97.81% | 163 | x100 | PVP | [ 8.4 ] | |
xtibias.servegame.com | xtibias 24 horas | 58 (94) / 1000 | 90.98% | 167 | x350 | PVP | [ 8.54 ] |
13:23